- Home
- Intercept Sites
Elmwood
Elmwood: Intercept Site Information Form
|
Name of Site: |
Elmwood |
| Location: | Southeast Corner of town at baseball diamonds |
| Description: | Grass Field |
| GPS Coordinates: | N 4046.67 W 8957.99 |
| EMS/Fire Agency: | Elmwood Fire |
| EMS/Fire Frequency: | F1 - 154.370 mHz F2 - 154.265 mHz CMed - 155.220 mHz |
| EMS/Fire PL Tones: | F1- 167.9 F2 - none CMed - 167.9 |
| EMS/Fire Dispatch Phone: | (309) 673-4000 (CMed) |
| Law Enforcement Agency: | Elmwood Police |
| Law Enforcement Frequency: | 158.730 mHz (Peoria County) |
| Law Enforcement Dispatch Phone: | (309) 672-6011 |
| Site Activation Instructions: | Contact Elmwood Fire Dispatch |



