- Home
- Intercept Sites
Toluca
Toluca Ambulance Service: Intercept Site A
|
Name of Site: |
Toluca |
| Location: | Site A |
| Description: | Antioch Christian Church parking lot 1/2 mile north of main town intersection on Route 117 |
| GPS Coordinates: | N
41.00.31 W 89.08.06 |
| EMS/Fire Agency: | Toluca Fire and Ambulance |
| EMS/Fire Frequency: | 154.325 mHz |
| EMS/Fire PL Tones: | PL 146.2 |
| EMS/Fire Dispatch Phone: | (309) 246-2115 |
| Law Enforcement Agency: | Marshall County Sheriff Dept. |
| Law Enforcement Frequency: | 154.800 |
| Law Enforcement Dispatch Phone: | (309) 246-2115 |
| Site Activation Instructions: | Contact Marshall County Sheriff Dept. |
| Other Information: | IREACH - 155.055
mHz (no PL) MERCI - 155.340 mHz PL 210.7 |
Toluca Ambulance Service: Intercept Site B
|
Name of Site: |
Toluca |
| Location: | Site B |
| Description: | Fieldcrest
Middle School - ball field East side of town |
| GPS Coordinates: | N
41.00.16 W 89.07.31 |
| EMS/Fire Agency: | Toluca Fire and Ambulance |
| EMS/Fire Frequency: | 154.325 mHz |
| EMS/Fire PL Tones: | PL 146.2 |
| EMS/Fire Dispatch Phone: | (309) 246-2115 |
| Law Enforcement Agency: | Marshall County Sheriff Dept. |
| Law Enforcement Frequency: | 154.800 |
| Law Enforcement Dispatch Phone: | (309) 246-2115 |
| Site Activation Instructions: | Contact Marshall County Sheriff Dept. |
| Other Information: | IREACH - 155.055
mHz (no PL) MERCI - 155.340 mHz PL 210.7 |



